Details
| Approx Gallons |
Steel Gauge |
Diam Inches |
Length Feet |
Shipping Weight |
Outside Area |
Paint Area |
Max Burial |
| PUMP BASIN | 24 | 8 | |||||
| 500 | 12 | 58 | 4 | 710# | 97 | 195 | 10′ |
| 500MU | 12 | 46 | 10 | N/A | |||
| 500MOA | 12 | 58 | 4 | 710# | 97 | 195 | 10′ |
| 1,250 | 12 | 59 | 10 | 1,256# | 190 | 418 | 10′ |
| 1,250 | 10 | 59 | 10 | 1,372# | 190 | 418 | 10′ |
| 1,500 | 12 | 59 | 12 | 1,398# | 221 | 480 | 5.75′ |
| 1,500 | 10 | 59 | 12 | 1,573# | 221 | 480 | 10′ |
| 1,500 | 3/16 | 64 | 10 | 1,573# | 221 | 480 | 10’+ |
| 2,000 | 10 | 59 | 16 | 1,971# | 282 | 602 | 6′ |
| 2,500* | 3/16 | 64 | 17 | 2,845# | 330 | 704 | 11.85′ |
*Prices are F.O.B. Anchorage or Wasilla yard.


