Residential Steel Epoxy Coated Septic Tanks

Features:

  • Approved by the DEC.
  • Manufactured in Anchorage by Anchorage Tank.

Click image to enlarge

Details

Approx
Gallons
Steel
Gauge
Diam
Inches
Length
Feet
Shipping
Weight
Outside
Area
Paint
Area
Max
Burial
PITS 12 46 6 396# N/A 166 N/A
1,000 12 59 8 1,090# 160 357 10′
1,250 12 59 10 1,225# 190 418 10′
1,250 10 59 10 1,489# 190 418
1,500 12 59 12 1,360# 221 480 5.75′
1,500 10 59 12 1,697# 221 480 10′
2,000 10 59 16 2,022# 282 602 6′
2,000 3/16 64 13 2,650# 282 602 10′
2,500 3/16 64 17 3,120# 330 704 8′
2,000DSK 10 59 16 2,022# 282 602 6′
2,500DSK 3/16 64 17 3,120# 330 704 8′
2,000SIR 10 64 13 2,710# 282 602 6′
2,500SIR 3/16 64 17 3,250# 330 704 8′
2,500SIOR 3/16 64 17 3,250# 330 704 8′
3,000 3/16 76 15 3,340# 359 780 6′

Download Product Data Sheet

DEC – Steel Gravity Septic Tank

~ PDF